|
|
||
|
Clear Lids
|
||
|
|
||
![]() |
||
|
|
||
|
Clear Lid Pricing
|
|||||||||
| Prices based on per item | |||||||||
| Item Description | Item # | 100 | 20000 | 200000 | 1000000 | qty/sleeve | qty/case | ||
| Clear Lid Flat - 12oz | CF12 | $0.055 | $0.045 | $0.042 | $0.039 | 100 | 1,000 | ||
| Clear Lid Flat - 17oz | CF17 | $0.055 | $0.045 | $0.042 | $0.039 | 100 | 1,000 | ||
| Clear Lid Flat - 22oz | CF22 | $0.055 | $0.045 | $0.042 | $0.039 | 100 | 1,000 | ||
| Clear Lid Flat - 32oz | CF32 | $0.060 | $0.050 | $0.045 | $0.042 | 100 | 1,000 | ||
| Clear Low Dome - 12oz | CL12 | $0.060 | $0.050 | $0.045 | $0.042 | 100 | 1,000 | ||
| Clear Low Dome - 17oz | CL17 | $0.060 | $0.050 | $0.045 | $0.042 | 100 | 1,000 | ||
| Clear Low Dome - 22oz | CL22 | $0.060 | $0.050 | $0.045 | $0.042 | 100 | 1,000 | ||
| Clear Low Dome - 32oz | CL32 | $0.065 | $0.055 | $0.050 | $0.045 | 100 | 1,000 | ||
| Clear High Dome - 17oz | CD17 | $0.066 | $0.055 | $0.050 | $0.046 | 100 | 1,000 | ||
| Clear High Dome - 22oz | CD22 | $0.066 | $0.055 | $0.050 | $0.046 | 100 | 1,000 | ||
| Clear High Dome - 32oz | CD32 | $0.072 | $0.060 | $0.056 | $0.052 | 100 | 1,000 | ||
| VEN:VSTN | |||||||||
| Order Now | |||||||||
| All lids are shipped in multiples of 100 | |||||||||
|
|
||
|
White Cappuccino Lids
|
||
|
|
||
![]() |
||
|
|
||
|
White Cappuccino Lids Pricing
|
|||||||||
| Prices based on per item | |||||||||
| Item Description | Item # | 100 | 20000 | 200000 | 1000000 | qty/sleeve | qty/case | ||
| White Cappuccino Lid - 12oz | WC12 | $0.055 | $0.045 | $0.042 | $0.039 | 100 | 1,000 | ||
| White Cappuccino Lid - 17oz | WC17 | $0.055 | $0.045 | $0.042 | $0.039 | 100 | 1,000 | ||
| White Cappuccino Lid - 22oz | WC22 | $0.055 | $0.045 | $0.042 | $0.039 | 100 | 1,000 | ||
| VEN:VSTN | |||||||||
| Order Now | |||||||||
| All lids are shipped in multiples of 100 | |||||||||
|
|
||
|
Straws
|
||
|
|
||
![]() |
||
|
|
||
|
Straws Pricing
|
|||||||||
| Prices based on per item | |||||||||||||
| Item Description | Item Style | Item # | 250 | 20000 | 35000 | 50000 | 100000 | 200000 | 1000000 | qty/box | qty/case | ||
| 8'' | Straight | SW8M | $0.038 | $0.030 | $0.025 | $0.020 | $0.015 | $0.014 | $0.008 | 500 | 12,500 | ||
| 8'' | Flex | SW8F | $0.048 | $0.038 | $0.031 | $0.025 | $0.020 | $0.018 | $0.010 | 400 | 10,000 | ||
| 9.375'' | Spoon | SW8x | $0.066 | $0.053 | $0.044 | $0.035 | $.0.026 | $0.024 | $0.014 | 200 | 5,000 | ||
| VEN:VSTN | |||||||||||||
| Order Now | |||||||||||||
| All lids are shipped in multiples of 100 | |||||||||||||
|
|
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|