|
|
||
|
Cotton and Poly Draw Bag
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
|
||
|
Cotton and Poly Draw Bags Pricing
|
|||||||||||||
| Prices based on per bag | |||||||||||||
| Product | Item # | Size | Color | 100 | 250 | 500 | 1000 | 3000 | Imprint Area |
Box Pack |
lbs | ||
| Cotton Draw | 21CD912 | 9.5W x 12H | White | $1.18 | $0.50 | $0.46 | $0.44 | $0.40 | 6W x 6H | 500 | 16 | ||
| Cotton Draw | 21CD1216 | 12W x 16H x 4 | White | $1.24 | $0.56 | $0.48 | $0.46 | $0.42 | 8W x 8H | 500 | 25 | ||
| Cotton Draw | 21CD1618 | 16W x 18H x 4 | White | $1.32 | $0.66 | $0.60 | $0.54 | $0.50 | 9W x 9H | 500 | 36 | ||
| Poly Draw | 9.5W x 12H | 20S912 | Specify | $1.00 | $0.48 | $0.42 | $0.38 | $0.32 | 6W x 6H | 500 | 16 | ||
| Poly Draw | 12W x 15H x 3 | 20S1215 | Specify | $1.18 | $0.54 | $0.48 | $0.46 | $0.42 | 8W x 8H | 500 | 24 | ||
| Poly Draw | 15W x 19H x 3 | 20S1519 | Specify | $1.30 | $0.64 | $0.60 | $0.56 | $0.50 | 9W x 9H | 500 | 35 | ||
| Poly Draw | 18W x 20H x 4 | 20WFS1820 | White | $1.38 | $0.82 | $0.78 | $0.74 | $0.66 | 10W x 10H | 500 | 44 | ||
| NEW Plate Charges 1 Low Price For Any Size Plate | 50.00 per design | ||||||||||||
| Second Color - Art requires 1/2" space between colors | 0.14 per bag per side | ||||||||||||
| Second Side | 0.14 per bag | ||||||||||||
| Order Now | |||||||||||||
|
|
|||||||||||
|
Product Information
|
|||||||||||
|
|
|||||||||||
|
FEATURES: 2.5 mil. plastic bags with cotton or poly draw string. Bottom gussets on select sizes. * 8.5" x 11" sheet of paper interferes with use of the draw-close handles. PRICES: U.S. prices are per bag and include a one color ink imprint on one side. Plate charge additional. IMPRINT COLORS: Please refer to this link for our available ink imprint colors. Close match to most solid PMS colors except metallics and neons. |
|||||||||||
| Optional Charges | |||||||||||
|
Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-4 days. |
|||||||||||
|
|
|||||||||||
|
Return to Bags
|
|||||||||||
|
|
|||||||||||