|
|
||
|
Die Cut Bags
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
Die Cut Bags Pricing
|
|||||||||||
| Prices based on per bag | |||||||||||
| Product | Item # | Mil. | Size | 100 | 250 | 500 | 1000 | 3000 | Imprint Area |
Box Pack |
lbs |
| Die Cut Bag | 19FS710 | 2.5 | 7W x 10.5H | $0.92 | $0.40 | $0.36 | $0.31 | $0.27 | 4W x 4H | 500 | 9 |
| Die Cut Bag | 19FS912 | 2.5 | 9.5W x 12H | $0.94 | $0.42 | $0.39 | $0.33 | $0.28 | 6W x 6H | 500 | 13 |
| Die Cut Bag | 19FS914 | 2.5 | 9.5H x 14W | $0.96 | $0.44 | $0.40 | $0.34 | $0.29 | 6W x 8H | 500 | 18 |
| Die Cut Bag | 19FS1215 | 2.5 | 12W x 15H x 3 | $1.04 | $0.54 | $0.48 | $0.44 | $0.40 | 8W x 8H | 500 | 23 |
| Die Cut Bag | 19FS1519 | 2.5 | 15W x 19H x 3 | $1.28 | $0.64 | $0.58 | $0.52 | $0.48 | 9W x 9H | 500 | 33 |
| NEW Plate Charges 1 Low Price For Any Size Plate! | 50.00 per design | ||||||||||
| Second Side - Art requires 1/2" space between colors | 0.14 per bag per side. (Not Available on 19*710) | ||||||||||
| Second Side | 0.14 per bag | ||||||||||
| Not Available on 19S710 | |||||||||||
| Order Now | |||||||||||
|
|
|||||||||||
|
Product Information
|
|||||||||||
|
|
|||||||||||
|
FEATURES: Plastic bags with fold-over reinforced die cut handles amd bottom gusset on select sizes. * 8 1/2" x 11" sheet of paper interferes with use of die cut handles. PRICE: U.S.prices are per bag and include one color imprint on one side. Plate charge additional. IMPRINT COLORS: Please refer to this link for our available ink imprint colors. -White Ink Imprint not recommended. -Close match to most solid PMS colors except metallics. -Limited Ink Colors on colored bags |
|||||||||||
|
|
| Optional Charges |
| Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-4 days. |
|
|
|
Return to Bags
|
|
|