|
|
||||
|
Eco-Friendly Bag
|
||||
|
|
||||
|
||||
| Order Now | ||||
|
|
||||
|
Eco-Friendly Bags Pricing
|
|||||||||||||
| Prices based on per bag | |||||||||||||
| Product | Item # | Color | Size | 100 | 250 | 500 | 1000 | 3000 | Imprint Area |
Box Pack |
lbs | ||
| Eco Die Cut | 19ECO914 | White | 9.5W x 14H | $0.96 | $0.44 | $0.40 | $0.34 | $0.29 | 6W x 8H | 500 | 18 | ||
| Eco Die Cut | 19ECO1215 | White | 12W x 15H x 3 | $1.04 | $0.54 | $0.48 | $0.44 | $0.40 | 8W x 8H | 500 | 23 | ||
| Eco Die Cut | 19ECO1519 | White | 15W x 19H x 3 | $1.28 | $0.64 | $0.58 | $0.52 | $0.48 | 9W x 9H | 500 | 33 | ||
| Pup | 11EC058 | brown | 5 1/4W x 3 1/4 x 8 1/4H | $1.20 | $0.60 | $0.56 | $0.52 | $0.48 | 3.5W x 4H | 250 | 15 | ||
| Mini | 11EC079 | brown | 7 3/4W x 4 3/4 x 9 3/4H | $1.18 | $0.60 | $0.54 | $0.50 | $0.48 | 6W x 5H | 250 | 25 | ||
| Jenny | 11EC0814 | brown | 10W x 5 x 13 H | $1.18 | $0.56 | $0.54 | $0.52 | $0.48 | 7W x 7H | 250 | 33 | ||
| Citation | 11EC01315 | brown | 13W x 6 x 15 3/4 H | $1.24 | $0.64 | $0.62 | $0.58 | $0.52 | 9W x 7H | 250 | 38 | ||
| Vogue | 11EC01612 | brown | 16W x 6 x 12 H | $1.24 | $0.64 | $0.62 | $0.58 | $0.52 | 10W x 5H | 250 | 40 | ||
| Brute | 11EC01416 | brown | 14W x 10 x 15 1/2 H | $1.40 | $0.76 | $0.72 | $0.68 | $0.64 | 10W x 8H | 200 | 41 | ||
| Stephanie | 11EC01619 | brown | 16W x 6 x 19 1/4 H | $1.38 | $0.72 | $0.70 | $0.66 | $0.62 | 10W x 10H | 200 | 40 | ||
| Duke | 11EC01818 | brown | 18W x 7 x 18 3/4 H | $1.42 | $0.72 | $0.70 | $0.68 | $0.62 | 10W x 10H | 200 | 49 | ||
| NEW Plate Charges 1 Low Price For Any Size Plate! | 50.00 per design | ||||||||||||
| Second Color - Art requires 1/2" space between colors | 0.14 per bag per side | ||||||||||||
| Second Side | 0.17 per bag | ||||||||||||
| Second Side (Die Cut) | 0.14 per bag | ||||||||||||
| Order Now | |||||||||||||
|
|
|||||||||||||
|
Product Information
|
|||||||||||||
|
|
|||||||||||||
| FEATURES: Eco-Brown Shopper Bags - Brown Kraft shoppers made from 100% recycled paper consisting
of not less than 95% recycled post consumer paper and up to 5% post industrial content. Features matching twisted
paper handles and serrated cut top. Eco Die Cut - Low density 2.5 mil. fold-over die cut handle bag containing up to 40% post consumer and post industrial recycled content and up to 20% non-petroleum based calcium filler which reduces the use of petroleum based resins by as much as 60%. PRICES: U.S. prices are per bag and include a one color ink imprint on one side. Plate charge additional. IMPRINT COLORS: Please refer to this link for our available ink imprint colors. Close match to most solid PMS colors except metallics and neons. |
|||||||||||||
|
|
|||||||||||||
| Optional Charges |
| Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-4 days. |
|
|
|
Return to Bags
|
|
|
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|