|
|
||||
|
Eco-Friendly Bag
|
||||
|
|
||||
|
||||
| Order Now | ||||
|
|
||||
|
Eco-Friendly Bags Pricing
|
||||||||||||
| Prices based on per bag | ||||||||||||
| Product | Item # | Color | Size | 100 | 250 | 500 | 1000 | 3000 | Box Pack |
lbs | ||
| Eco Die Cut | 19ECO1514 | White | 9.5w x 14h | $0.94 | $0.42 | $0.40 | $0.34 | $0.29 | 500 | 18 | ||
| Eco Die Cut | 19ECO1215 | White | 12w x 15h x 3 | $1.02 | $0.54 | $0.50 | $0.45 | $0.40 | 500 | 23 | ||
| Eco Die Cut | 19ECO1519 | White | 15w x 19h x 3 | $1.26 | $0.65 | $0.59 | $0.53 | $0.49 | 500 | 33 | ||
| Pup | 11EC058 | brown | 5-1/4Wx3-1/4x8-3/8 H | $1.18 | $0.60 | $0.56 | $0.52 | $0.48 | 250 | 15 | ||
| Mini | 11EC079 | brown | 7-3/4Wx4-3/4x9-3/4H | $1.16 | $0.61 | $0.55 | $0.51 | $0.49 | 250 | 25 | ||
| Jenny | 11EC0814 | brown | 10W x 5 x 13 H | $1.16 | $0.56 | $0.54 | $0.52 | $0.49 | 250 | 33 | ||
| Citation | 11EC01315 | brown | 13W x 6 x 15-3/4 H | $1.24 | $0.65 | $0.63 | $0.57 | $0.53 | 250 | 38 | ||
| Vogue | 11EC01612 | brown | 16W x 6 x 12 H | $1.24 | $0.65 | $0.63 | $0.57 | $0.53 | 250 | 40 | ||
| Brute | 11EC01416 | brown | 14W x 10 x 15-1/2 H | $1.38 | $0.77 | $0.73 | $0.69 | $0.65 | 200 | 41 | ||
| Stephanie | 11EC01619 | brown | 16W x 6 x 19-1/4 H | $1.36 | $0.72 | $0.70 | $0.68 | $0.62 | 200 | 40 | ||
| Duke | 11EC01818 | brown | 18W x 7 x 18-3/4 H | $1.40 | $0.73 | $0.71 | $0.69 | $0.63 | 200 | 49 | ||
| Second Color - Art requires 1/2" space between colors | 0.14 per bag per side | |||||||||||
| Second Side (Mini & Jenny) | 0.17 per bag | |||||||||||
| Second Side (Die Cut) | 0.14 per bag | |||||||||||
| Order Now | ||||||||||||
|
|
||||||||||||
|
Product Information
|
||||||||||||
|
|
||||||||||||
| Eco Jenny & Eco Mini - Brown Kraft shoppers made from 100% recycled paper consisting
of not less than 95% recycled post consumer paper and up to 5% post industrial content. Features matching twisted
paper handles and serrated cut top. Eco Die Cut - Low density 2.5 mil. fold-over die cut handle bag containing up to 40% post consumer and post industrial recycled content and up to 20% non-petroleum based calcium filler which reduces the use of petroleum based resins by as much as 60%. Prices include one color ink imprint on one side. Plate charge additional. Imprint Color Selection: Please refer to this link for our available ink imprint colors. Close match to most solid PMS colors except metallics. |
||||||||||||
|
|
||||||||||||
| Maximum Imprint Area and Plate Charge | Optional Charges | |||
| Die Cut 12 x 15 | 8W x 8H | $120.00 | Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-6 days. |
|
| Die Cut 15 x 19 | 9W x 9H | $150.00 | ||
| Mini | 6W x 3H | $60.00 | ||
| Jenny | 7W x 7H | $90.00 | ||
|
|
||||
|
Return to Bags
|
||||
|
|
||||
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|