|
|
||
|
Frosted Shopper Bags
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
Frosted Shopper Bags Pricing
|
|||||||||||
| Prices based on per bag | |||||||||||
| Product | Item # | Size | 100 | 250 | 500 | 1000 | 3000 | Box Pack |
lbs | ||
| Pluto | 35HDW58H | 5W x 3 x 8H | $1.48 | $0.83 | $0.79 | $0.73 | $0.71 | 250 | 9 | ||
| Mars | 35HDW810H | 8W x 3 x 10H | $1.54 | $0.84 | $0.80 | $0.74 | $0.72 | 250 | 16 | ||
| Venus | 35HDW1013H | 10W x 5 x 13H | $1.58 | $0.90 | $0.86 | $0.78 | $0.72 | 250 | 24 | ||
| Mercury | 35HDW1317H | 13W x 6 x 17H | $1.62 | $0.90 | $0.84 | $0.80 | $0.76 | 250 | 36 | ||
| Saturn | 35HDW1612H | 16W x 6 x 12H | $1.62 | $0.94 | $0.90 | $0.84 | $0.80 | 250 | 38 | ||
| Jupiter | 35HDW1619H | 16W x 6 x 19H | $1.66 | $1.00 | $0.96 | $0.90 | $0.86 | 250 | 47 | ||
| Second Color - Art requires 1/2" space between colors | 0.25 per bag, per side | ||||||||||
| Second Side | 0.25 per bag | ||||||||||
| Order Now | |||||||||||
|
|
|||||||||||
|
Product Information
|
|||||||||||
|
|
|||||||||||
| Prices include one color foil hot
stamp
imprint on one side. Plate charge additional. Imprint Color Selection: Please refer to this link for our available foil imprint colors. PMS Match not available |
|||||||||||
|
|
||||||||||||
| Maximum Imprint Area and Plate Charge | Optional Charges | |||||||||||
| Pluto | 3.5W x 3.5H | $70.00 |
Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 2-6 days. |
|||||||||
| Mars | 5W x 4H | $70.00 | ||||||||||
| Venus | 6W x 5H | $70.00 | ||||||||||
| Mercury | 7W x 7H | $100.00 | ||||||||||
| Saturn | 8W x 6H | $100.00 | ||||||||||
| Jupiter | 9W x 9H | $160.00 | ||||||||||
|
|
||||||||||||
|
Return to Bags
|
||||||||||||
|
|
||||||||||||
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|