|
|
||
|
Frosted Shopper Bags
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
Frosted Shopper Bags Pricing
|
||||||||||||
| Prices based on per bag | ||||||||||||
| Product | Item # | Size | Mil. | 100 | 250 | 500 | 1000 | 3000 | 5000 | Imprint Area |
Box Pack |
lbs |
| Beulah | 35HDW810 | 8W x 4 x 10H | 3.0 | $1.42 | $0.62 | $0.60 | $0.52 | $0.50 | $0.48 | 3 1/4W x 2 1/2H | 250 | 16 |
| Sparkle | 35HDW1013 | 10W x 5 x 13H | 3.0 | $1.48 | $0.70 | $0.66 | $0.60 | $0.58 | $0.56 | 4 1/2W x 4 1/2H | 250 | 24 |
| Tootsie | 35HDW1317 | 13W x 6 x 17H | 3.5 | $1.64 | $0.74 | $0.70 | $0.62 | $0.60 | $0.58 | 6W x 5H | 250 | 36 |
| Daisy | 35HDW1612 | 16W x 6 x 12H | 3.5 | $1.64 | $0.74 | $0.70 | $0.62 | $0.60 | $0.58 | 8W x 2H | 250 | 38 |
| Emmett | 35HDW1619 | 16W x 6 x 19H | 3.5 | $1.68 | $0.84 | $0.78 | $0.70 | $0.68 | $0.66 | 9W x 8H | 250 | 47 |
| NEW Plate Charges - 1 Low Price For Any Size Plate! | 50.00 per design | |||||||||||
| Second Color | Not available | |||||||||||
| Second Side | 0.17 per bag | |||||||||||
| Order Now | ||||||||||||
|
|
||||||||||||
|
Product Information
|
||||||||||||
|
|
||||||||||||
|
FEATURES: rosted Shopper Bags are hi-density frosted plastic bags with side and bottom gussets, fused
soft loop handles and cardboard bottom insert. Our ink imprintes Shoppers are printed while flat. For best results, your logo will be positioned
between the fold of the bottom and the handles.
PRICE: U.S. prices are per bag and include a one color ink imprint on one side. Plate charge additional. IMPRINT COLORS: Please refer to this link for our available ink imprint colors. Close match to most solid PMS colors except metallics and neons. |
||||||||||||
|
|
| Optional Charges |
|
Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-4 days. |
|
|
|
Return to Bags
|
|
|