|
|
||
|
Frosted Shopper Bags
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
Frosted Shopper Bags Pricing
|
|||||||||||||
| Prices based on per bag | |||||||||||||
| Product | Item # | Size | 100 | 250 | 500 | 1000 | 3000 | 5000 | Box Pack |
lbs | |||
| Beulah | 35HDW810 | 8W x 4 x 10H | $1.40 | $0.62 | $0.60 | $0.52 | $0.50 | $0.49 | 250 | 16 | |||
| Sparkle | 35HDW1013 | 10W x 5 x 13H | $1.46 | $0.71 | $0.67 | $0.61 | $0.58 | $0.56 | 250 | 24 | |||
| Tootsie | 35HDW1317 | 13W x 6 x 17H | $1.62 | $0.77 | $0.73 | $0.64 | $0.61 | $0.59 | 250 | 36 | |||
| Daisy | 35HDW1612 | 16W x 6 x 12H | $1.62 | $0.77 | $0.73 | $0.64 | $0.61 | $0.59 | 250 | 38 | |||
| Emmett | 35HDW1619 | 16W x 6 x 19H | $1.66 | $0.88 | $0.82 | $0.74 | $0.72 | $0.70 | 250 | 47 | |||
| Second Color - Art requires 1/2" space between colors | Not available | ||||||||||||
| Second Side | 0.17 per bag | ||||||||||||
| Order Now | |||||||||||||
|
|
|||||||||||||
|
Product Information
|
|||||||||||||
|
|
|||||||||||||
| Prices include one color ink
imprint on one side. Plate charge additional. Imprint Color Selection: Please refer to this link for our available ink imprint colors. Close match to most solid PMS colors except metallics. |
|||||||||||||
|
|
||||||||||||
| Maximum Imprint Area and Plate Charge | Optional Charges | |||||||||||
|
Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-6 days. |
||||||||||||
| Beulah | 3.25W x 2.5H | $40.00 | ||||||||||
| Sparkle | 4.5W x 4.5H | $40.00 | ||||||||||
| Tootsie | 6W x 5H | $60.00 | ||||||||||
| Daisy | 8W x 2H | $40.00 | ||||||||||
| Emmett | 9W x 8H | $120.00 | ||||||||||
|
|
||||||||||||
|
Return to Bags
|
||||||||||||
|
|
||||||||||||