|
|
||
|
Gloss Laminated Eurotote Bag
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
Gloss Laminated Eurotote Pricing
|
||||||||||||
| Prices based on per bag | ||||||||||||
|
Bag Colors - Specify color code in •••
of item number |
||||||||||||
|
|
||||||||||||
| Product | Item # | Size | 100 | 250 | 500 | 1000 | 3000 | 5000 | Box Pack |
lbs | ||
| Jewel | 34LE***45 | 4.5 x 3 x 5.5H | $1.48 | $1.34 | $1.21 | $1.18 | $1.07 | $1.04 | 250 | 16 | ||
| Gem | 34LE***58 | 5.5 x 3.5 x 8.25H | $1.52 | $1.39 | $1.25 | $1.21 | $1.09 | $1.07 | 250 | 21 | ||
| Chablis | 34LE***513 | 5.25 x 3.25 x 13H | $1.74 | $1.44 | $1.40 | $1.28 | $1.22 | $1.20 | 250 | 26 | ||
| Crystal | 34LE***79 | 7.75 x 4.75 x 9.75H | $1.62 | $1.40 | $1.30 | $1.26 | $1.18 | $1.14 | 250 | 33 | ||
| Emerald | 34LE***1013 | 10W x 5 x 12H | $1.84 | $1.56 | $1.54 | $1.48 | $1.46 | $1.39 | 125 | 23 | ||
| Tiara | 34LE***1612 | 16W x 6 x 12H | $1.93 | $1.78 | $1.68 | $1.62 | $1.59 | $1.56 | 125 | 34 | ||
| Second Color | 0.25 per bag per side | |||||||||||
| Second Side | 0.25 per bag | |||||||||||
| Order Now | ||||||||||||
|
|
||||||||||||
|
Product Information
|
||||||||||||
|
|
||||||||||||
| Chablis and Crown - available in White & Black bag colors only. Prices include one color foil hot stamp imprint on one side. Plate charges additional. Imprint Color Selection: Please refer to this link for our available foil imprint colors. PMS Match not available. |
||||||||||||
|
|
||||||||||||
| Maximum Imprint Area and Plate Charge | Optional Charges | |||||||||||
| Jewel | 3W x 3H | $70.00 |
Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 2-6 days. |
|||||||||
| Gem | 3.5W x 3.5H | $70.00 | ||||||||||
| Chablis | 3.5W x 5H | $70.00 | ||||||||||
| Crystal | 5W x 4H | $70.00 | ||||||||||
| Emerald | 6W x 5H | $70.00 | ||||||||||
| Tiara | 8W x 6H | $100.00 | ||||||||||
| Crown | 9W x 9H | $160.00 | ||||||||||
|
|
||||||||||||
|
Return to Bags
|
||||||||||||
|
|
||||||||||||