|
|
||
|
Gloss Shopper Bag
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
|
||
|
Gloss Shopping Bag Pricing
|
|||||||||||||
| Prices based on per bag | |||||||||||||
|
Bag Colors - Specify color code in ••• of item number |
|||||||||||||
|
|
|||||||||||||
| Product | Item # | Color | Size | 100 | 250 | 500 | 1000 | 3000 | 5000 | Box Pack |
lbs | ||
| Amanda | 3434WHG79 | White | 7.75 x 4.75 x 9.75H | $1.38 | $0.01 | $0.99 | $0.89 | $0.87 | $0.84 | 250 | 23 | ||
| Amanda | 34•••79 | Specify | 7.75 x 4.75 x 9.75H | $1.48 | $1.22 | $1.10 | $0.94 | $0.92 | $0.86 | 250 | 23 | ||
| Amber | 34•••1013 | White | 10 x 5 x 13H | $1.39 | $1.07 | $1.03 | $0.97 | $0.93 | $0.89 | 250 | 33 | ||
| Amber | 34•••1013 | Specify | 10 x 5 x 13H | $1.49 | $1.27 | $1.19 | $1.07 | $1.03 | $1.99 | 250 | 33 | ||
| Aubrie | 3434WHG1612 | White | 16 x 6 x 12H | $1.50 | $1.23 | $1.14 | $1.08 | $1.06 | $0.99 | 250 | 41 | ||
| Aubrie | 3434•••1612 | Specify | 16 x 6 x 12H | $1.58 | $1.38 | $1.34 | $1.26 | $1.22 | $1.18 | 250 | 41 | ||
| Anna Marie | 3434WHG1618 | White | 16 x 6 x 19.25H | $1.64 | $1.40 | $1.38 | $1.26 | $1.14 | $1.12 | 200 | 43 | ||
| Anna Marie | 3434•••1618 | Specify | 16 x 6 x 19.25H | $1.76 | $1.60 | $1.54 | $1.44 | $1.34 | $1.28 | 200 | 43 | ||
| Second Color | 0.25 per bag per side | ||||||||||||
| Second Side | 0.25 per bag | ||||||||||||
| Order Now | |||||||||||||
|
|
|||||||||||||
|
Prices include one color ink imprint on one side. Plate charge additional. Imprint Color Selection: Please refer to this link for our available foil imprint colors. |
|||||||||||||
|
|
||||||||||||
|
Product Information
|
||||||||||||
|
|
||||||||||||
| Maximum Imprint Area and Plate Charge | Optional Charges | |||||||||||
| Amanda | 5W x 4H | $70.00 |
Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 2-6 days. |
|||||||||
| Amber | 6W x 5H | $70.00 | ||||||||||
| Aubrie | 8W x 6H | $100.00 | ||||||||||
| Anna Marie | 9W x 9H | $160.00 | ||||||||||
|
|
||||||||||||
|
Return to Bags
|
||||||||||||
|
|
||||||||||||