Custom Business Card Header Cards
Filled With Candy

Custom Business Card Header Cards include a one to 4 color process imprint on the header card (with tear off) glued to the top of clear cello bag, filled with the amount of filler (candy) chosen


Business Card Header Cards

  custom candy  

Business Card Header Cards Pricing

Prices based on per item
  Business Card Header Cards - PK-337  
Item Description 500 1,000 2,500 Item Description 500 1,000 2,500
Animal Cookies - 1/2oz $1.14 $1.09 $1.05 Hot Tamales - 1/2oz $1.21 $1.16 $1.12
Animal Cookies - 1oz $ 1.28 $ 1.24 $ 1.19 Hot Tamales - 1oz $1.43 $1.38 $1.32
  Animal Cookies - 2 oz $1.60 $1.54 $1.48   Hot Tamales - 2oz $1.90 $1.82 $1.76  
  Atomic Fireballs - 1/2oz $1.13 $1.09 $1.05   Jelly Beans - 1/2oz $1.16 $1.11 $1.07  
  Atomic Fireballs - 1oz $1.27 $1.22 $1.18   Jelly Beans - 1oz $1.33 $1.27 $1.23  
  Atomic Fireballs - 2oz $1.58 $1.52 $1.46   Jelly Beans - 2oz $1.68 $1.62 $1.56  
  Candy Corn - 1/2oz $1.16 $1.12 $1.08   Jelly Belly Jelly Beans - 1/2 oz $1.49 $1.44 $1.38  
  Candy Corn - 1oz $1.33 $1.28 $1.24   Jelly Belly Jelly Beans - 1oz $1.99 $1.91 $1.84  
  Candy Corn - 2oz $1.70 $1.63 $1.57   Jelly Belly Jelly Beans - 2oz $3.01 $2.89 $2.79  
  Caramels - 1/2oz $1.15 $1.11 $1.07   Lemon Heads - 1/2oz $1.20 $1.16 $1.11  
  Caramels - 1oz $1.32 $1.26 $1.22   Lemon Heads - 1oz $1.41 $1.36 $1.30  
  Caramels - 2oz $1.66 $1.60 $1.54   Lemon Heads - 2oz $1.85 $1.78 $1.71  
  Caramel Popcorn - 1/2oz $1.45 $1.40 $1.34   M&M's Plain - 1/2oz $1.31 $1.26 $1.21  
  Caramel Popcorn - 1oz $1.91 $1.83 $1.76   M&M's Plain - 1oz $1.63 $1.56 $1.51  
  Caramel Popcorn - 2oz 2.85 $2.74 $2.64   M&M's Plain - 2oz $2.28 $2.19 $2.11  
  Chocolate Covered Raisins - 1/2oz $1.32 $1.26 $1.22   Red Hots - 1/2oz $1.14 $1.09 $1.05  
  Chocolate Covered Raisins - 1oz $1.64 $1.57 $1.51   Red Hots - 1oz $1.28 $1.24 $1.19  
  Chocolate Covered Raisins - 2oz 2.31 $2.22 $2.13   Red Hots - 2oz $1.60 $1.54 $1.48  
Dry Roast Peanuts - 1/2oz $1.26 $1.22 $1.17   Reese's Pieces - 1/2oz $1.42 $1.37 $1.32
  Dry Roast Peanuts - 1oz $1.54 $1.48 $1.42   Reese's Pieces - 1oz $1.86 $1.78 $1.72  
  Dry Roast Peanuts - 2oz $2.10 $2.02 $1.95   Reese's Pieces - 2oz $2.74 $2.64 $2.54  
  Fruit Rods - 1/2oz $1.23 $1.18 $1.14   Salted Mini Pretzels - 1/2oz $1.12 $1.08 $1.04  
  Fruit Rods - 1oz $1.48 $1.42 $1.37   Salted Mini Pretzels - 1oz $1.26 $1.21 $1.16  
  Fruit Rods - 2oz $1.98 $1.90 $1.84   Salted Mini Pretzels - 2oz $1.55 $1.49 $1.43  
  Fruit Runts - 1/2oz $1.15 $1.11 $1.07   Skittles - 1/2oz $1.21 $1.17 $1.12  
  Fruit Runts - 1oz $1.32 $1.27 $1.22   Skittles - 1oz $1.44 $1.38 $1.33  
  Fruit Runts - 2oz $1.67 $1.60 $1.54   Skittles - 2oz $1.91 $1.83 $1.76  
  Gummi Bears or Worms - 1/2oz $1.15 $1.10 $1.06   Small Gumballs - 1/2oz $1.13 $1.09 $1.05  
  Gummi Bears or Worms - 1oz $1.31 $1.26 $1.21   Small Gumballs - 1oz $1.28 $1.23 $1.18  
  Gummi Bears or Worms - 2oz $1.65 $1.59 $1.53   Small Gumballs - 2oz $1.59 $1.53 $1.47  
  Hershey Kisses - 1/2oz $1.40 $1.34 $1.29   Tootsie Roll Midges - 1/2oz $1.22 $1.17 $1.13  
  Hershey Kisses - 1oz $1.80 $1.73 $1.67   Tootsie Roll Midges - 1oz $1.44 $1.39 $1.34  
  Hershey Kisses - 2oz $2.64 $2.54 $2.44   Tootsie Roll Midges - 2oz $1.91 $1.84 $1.77  
    Trail Mix - 1/2oz $1.25 $1.20 $1.16  
    Trail Mix - 1oz $1.50 $1.44 $1.39  
    Trail Mix - 2oz $2.03 $1.96 $1.88  
    White Gourmet Mints - 1/2oz $1.18 $1.13 $1.09  
    White Gourmet Mints - 1oz $1.36 $1.31 $1.26  
    White Gourmet Mints - 2oz $1.76 $1.70 $1.63  
                  VEN:ALACRT  
Order Now
For copy changes to the business card portion of the header card (minimum 50 per copy change) add the following: artwork is supplied - $10.00 per change; if we typeset the artwork - $25.00 per change.

Imprint Areas: Front - 3 1/2''W x 1 1/2''H; Back 3 1/2''W x 1''H (back of card lists ingredients.); Tear off card - 3''W x 1 1/2''H
Setup Charge: $50.00 per order; setup for reorders: $35.00
Shipping: varies with filler/size

Return To Candy