Victorystore.com Home OrderForm Quick Quote Contact Us Email a Friend Send Art Site Map Policies Company Information
2 oz. Custom Promo Packs Filled With Candy

2 oz. Custom Promo Packs Filled With Candy Includes a one standard color imprint on a white or clear cello bag filled with 1 oz. of the filler (candy)


2 oz. Promo Packs

custom candy custom candy custom candy

2 oz. Promo Packs Pricing

Prices based on per item
  2 oz. Promo Packs - PK-301  
Item Description 500 1,000 2,500 Item Description 500 1,000 2,500
Almonds - Roasted & Salted $2.97 $2.72 $2.55 Hershey Kisses $2.59 $2.37 $2.23
Animal Cookies $1.24 $1.13 $1.07 Hershey Mini Bars $2.72 $2.49 $2.34
  Assorted Hard Candy $1.34 $1.22 $1.15   Hot & Spicy Peanuts $1.16 $1.07 $1.00  
  Banana Chips $1.11 $1.02 $0.96   Hot Tamales $1.51 $1.38 $1.30  
  Bananarama $1.42 $1.30 $1.22   JawBreakers $1.38 $1.26 $1.19  
  Bulls Eyes $1.43 $1.31 $1.23   Jelly Beans $1.20 $1.10 $1.03  
  Butter Popcorn $1.30 $1.19 $1.12   Jelly Belly Jelly Beans $2.72 $2.49 $2.34  
  Butter Toffee Peanuts $1.34 $1.22 $1.15   Jolly Ranchers $1.71 $1.56 $1.47  
  Candy Pebbles $2.50 $2.29 $2.15   Jordan Almonds $2.36 $2.15 $2.03  
  Candy Corn $1.17 $1.07 $1.00   Lemon Heads $1.26 $1.15 $1.08  
  Caramels $1.36 $1.24 $1.17   Lemon Lics $1.40 $1.28 $1.20  
  Caramel Popcorn $1.34 $1.22 $1.15   Licorice - Bite Size $1.43 $1.31 $1.23  
  Cheese Popcorn $1.52 $1.40 $1.31   LifeSavers - Individual $2.44 $2.24 $2.10  
  Chewy Sprees $1.65 $1.51 $1.42   Lips - Chocolate $3.47 $3.18 $2.99  
  Chocolate Coins $3.44 $3.14 $2.96   M&M's $2.03 $1.86 $1.75  
  Chocolate Covered Almonds $2.40 $2.20 $2.07   Malted Milk Balls $1.68 $1.54 $1.45  
  Chocolate Covered Espresso Beans $2.56 $2.34 $2.20   Chocolate Marbles $2.26 $2.06 $1.94  
  Chocolate Covered Peanuts $1.80 $1.65 $1.55   Miniature Marshmellows $1.64 $1.50 $1.41  
  Chocolate Covered Pretzels $1.80 $1.65 $1.55   Mary Janes $1.48 $1.36 $1.27  
  Chocolate Covered Raisins $1.80 $1.65 $1.55   Michigan Sour Cherries $1.21 $1.11 $1.04  
  Chocolate Crisp Pumpkin Balls $3.00 $2.75 $2.58   Mike & Ike $1.42 $1.30 $1.22  
  Chocolate Earth Balls or Sports Balls $2.26 $2.06 $1.94   Now & Later -
Giant Singles
$1.49 $1.37 $1.28  
  Chocolate Hearts $2.67 $2.44 $2.29   Pistachio Nuts $2.44 $2.23 $2.10  
  Chocolate Nonpareils $1.78 $1.63 $1.53   Pumpkin Seeds $1.83 $1.67 $1.57  
  Chocolate Poker Chips $4.92 $4.50 $4.23   Raisins $1.31 $1.20 $1.13  
  Chocolate Stars $2.67 $2.44 $2.29   Reese's Mini Peanut Butter Cups $2.59 $2.37 $2.23  
  Conversation Hearts $1.46 $1.34 $1.25   Reese's Pieces $2.05 $1.88 $1.76  
  Deluxe Mixed Nuts $3.32 $3.04 $2.86   Skittles $1.60 $1.46 $1.37  
  Dry Roasted Peanuts $1.49 $1.37 $1.28   Smartie Joy Rolls $1.35 $1.24 $1.16  
  Dubble Bubble Bubble Gum $1.29 $1.18 $1.11   Sour Patch Kids $2.03 $1.86 $1.74  
  Frosted Pretzels $0.98 $0.89 $0.84   Sour Stars $2.10 $1.92 $1.81  
  Fruit Buttons $1.34 $1.22 $1.15   Spearmint Leaves $0.95 $0.86 $0.81  
  Fruit Runts $1.32 $1.21 $1.13   Salted Pretzels $0.98 $0.89 $0.84  
  Fruit Rods $1.68 $1.54 $1.45   Sanded Lemon Drops $1.06 $0.96 $0.91  
  Good-N-Plenty $1.61 $1.48 $1.39   Soy Nuts $1.06 $0.97 $0.92  
  Gumballs - Small $1.23 $1.12 $1.06   Spice Drops $0.95 $0.86 $0.81  
  Gummi Bears or Worms $1.14 $1.04 $0.98   Starbursts $2.74 $2.50 $2.35  
  Halloween Mellocreame Mix $1.18 $1.08 $1.02   Starlight Mints $1.34 $1.22 $0.81  
    White Gourmet Mints $1.40 $1.28 $1.20  
                  VEN:ALACRT  
Order Now
Imprint Area: Approx 3''W X 2''H
Gold or Silver Foil: $0.15
Additional Colors: $0.10 per color.
Setup Charge: $50.00 per color; setup for reorders: $35.00 per color.
Shipping: varies with filler.

(We recommend a white, silver, or gold bag for M&M's because they candy chips.)

Return To Promo Packs

Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CST
Friday 7:00 am - 5:30 pm CST
Saturday 10:00 am - 2:00 pm CST
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa 52802
Phone: 1-866-241-2294
Fax:  563-884-4446