|
Custom Window Promo Packs
Filled With Candy
Filled With Candy
Window Promo Packs include a clear cello bag with the image reversed out as the window
or the image placed in the window, filled with 1 oz. of the filler (candy)
or the image placed in the window, filled with 1 oz. of the filler (candy)
|
|
||
|
Window Promo Packs
|
||
|
|
||
![]() |
![]() |
|
|
|
||
|
Window Promo Packs Pricing
|
||||||||||
| Prices based on per item | ||||||||||
| Window Promo Packs - PK-332 | ||||||||||
| Item Description | 500 | 1,000 | 2,500 | Item Description | 500 | 1,000 | 2,500 | |||
| Animal Cookies | $0.98 | $0.89 | $0.84 | Hershey Kisses | $1.58 | $1.44 | $1.36 | |||
| Assorted Hard Candy | $1.02 | $0.94 | $0.88 | Hershey Mini Bars | $1.58 | $1.44 | $1.36 | |||
| Atomic Fireballs | $0.96 | $0.88 | $0.83 | Hot Tamales | $1.15 | $1.05 | $0.99 | |||
| Bananarama | $1.03 | $0.94 | $0.89 | Jawbreakers | $1.05 | $0.96 | $0.90 | |||
| Bit-O-Honey | $1.14 | $1.04 | $0.96 | Jelly Beans | $1.02 | $0.94 | $0.88 | |||
| Bulls Eyes | $1.06 | $0.97 | $0.91 | Jelly Belly Jelly Beans | $1.80 | $1.64 | $1.54 | |||
| Butterscotch Buttons | $1.04 | $0.95 | $0.90 | Jordan Almonds | $1.49 | $1.36 | $1.28 | |||
| Candy Corn | $1.03 | $0.94 | $0.89 | Lemon Heads | $1.12 | $1.02 | $0.96 | |||
| Caramels | $1.01 | $0.92 | $0.87 | Lemon Lics | $1.07 | $0.98 | $0.92 | |||
| Caramel Popcorn | $1.70 | $0.56 | $0.46 | Licorice - Bite Size | $1.18 | $1.08 | $1.02 | |||
| Chewy Sprees | $1.18 | $1.08 | $1.02 | Malted Milk Balls | $1.37 | $1.25 | $1.18 | |||
| Chocolate Crisp Balls | $1.97 | $1.80 | $1.69 | Mary Janes | $1.11 | $1.02 | $0.96 | |||
| Chocolate Earth or Sports Balls | $1.70 | $1.56 | $1.46 | Michigan Sour Cherries | ||||||
| Chocolate Covered Espresso Beans | $1.81 | $1.66 | $1.56 | Mike & Ikes | $1.07 | $0.98 | $0.92 | |||
| Chocolate Marbles | $1.70 | $1.56 | $1.46 | Nonpareils - Chocolate | $1.57 | $1.44 | $1.35 | |||
| Chocolate Covered Peanuts | $1.38 | $1.27 | $1.19 | Now & Laters Singles | $1.15 | $1.05 | $0.99 | |||
| Chocolate Covered Pretzels | $1.35 | $1.24 | $1.16 | Red Hots | $0.98 | $0.89 | $0.84 | |||
| Chocolate Racing Cars | Resse's Pieces | $1.64 | $1.50 | $1.41 | ||||||
| Circus Peanuts | $1.42 | $1.30 | $1.22 | Salted Mini Pretzels | $0.95 | $0.86 | $0.81 | |||
| Conversation Hearts | $1.18 | $1.08 | $1.01 | Skittles | $1.15 | $1.05 | $1.99 | |||
| Dry Roasted Peanuts | $1.27 | $1.16 | 1.09 | Small Gumballs | $0.97 | $0.89 | $0.84 | |||
| Dubble Bubble Gum | $1.12 | $1.02 | $0.96 | Spice Drops | $0.96 | $0.88 | $0.82 | |||
| Fruit Buttons | $1.04 | $0.95 | $0.90 | Starlight Mints | $1.04 | $0.95 | $0.90 | |||
| Fruit Rods | $1.20 | $1.10 | $1.03 | Swedish Fish | $1.27 | $1.17 | $1.10 | |||
| Fruit Runts | $1.02 | $0.93 | $0.87 | Tootsie Roll Midges | $1.16 | $1.06 | $1.00 | |||
| Good-N-Plenty | $1.16 | $1.06 | $1.00 | Trail Mix | $1.23 | $1.13 | $1.06 | |||
| Gummi Bears or Worms | $1.01 | $0.92 | $0.87 | White Gourmet Mints | $1.07 | $0.98 | $0.92 | |||
| VEN:ALACRT | ||||||||||
| Order Now | ||||||||||
| The bag is
printed in one standard color and is heat sealed.
Imprint Area: varies with filler, templates available. Additional Standard Colors: $0.10 per color. Setup Charge: $50.00 per color, setup for reorders: $35.00 per color. Shipping: varies with filler. |
||||||||||
|
|
||
|
Return to Candy
|
||
|
|
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|

